Historical price
From :
25 March 2026 To
26 June 2026
| Date | Open | High | Low | Close | Volume (Units) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks
( 28 May 2026 To 12 June 2026 ) |
11.70 | 11.80 | 11.40 | 11.70 | 15,505,113 | 179,537,942 |
| Previous 4 weeks
( 28 April 2026 To 27 May 2026 ) |
11.50 | 12.00 | 11.10 | 11.90 | 42,329,955 | 490,485,364 |
| Daily Historical Data | ||||||
| 26 June 2026 | 11.80 | 11.80 | 11.70 | 11.80 | 1,188,563 | 13,960,928 |
| 25 June 2026 | 11.80 | 11.80 | 11.70 | 11.80 | 1,688,808 | 19,801,452 |
| 24 June 2026 | 11.90 | 11.90 | 11.70 | 11.80 | 3,309,397 | 38,958,872 |
| 23 June 2026 | 12.00 | 12.00 | 11.80 | 12.00 | 1,990,301 | 23,726,357 |
| 22 June 2026 | 11.90 | 12.00 | 11.80 | 11.90 | 2,387,494 | 28,415,443 |
| 19 June 2026 | 11.90 | 12.00 | 11.80 | 11.80 | 2,184,338 | 25,923,456 |
| 18 June 2026 | 11.90 | 11.90 | 11.80 | 11.80 | 1,752,963 | 20,834,333 |
| 17 June 2026 | 11.90 | 12.00 | 11.70 | 11.90 | 1,739,845 | 20,626,723 |
| 16 June 2026 | 11.90 | 11.90 | 11.70 | 11.90 | 978,080 | 11,567,013 |
| 15 June 2026 | 11.70 | 11.90 | 11.60 | 11.90 | 1,697,292 | 19,962,132 |
| 12 June 2026 | 11.80 | 11.80 | 11.60 | 11.70 | 1,722,701 | 20,150,982 |
| 11 June 2026 | 11.60 | 11.70 | 11.60 | 11.70 | 992,782 | 11,563,256 |
| 10 June 2026 | 11.70 | 11.70 | 11.50 | 11.50 | 3,054,806 | 35,451,981 |
| 09 June 2026 | 11.60 | 11.70 | 11.50 | 11.70 | 727,946 | 8,486,213 |
| 08 June 2026 | 11.50 | 11.60 | 11.40 | 11.60 | 616,834 | 7,105,561 |
| 05 June 2026 | 11.60 | 11.60 | 11.50 | 11.50 | 1,430,338 | 16,486,634 |
| 04 June 2026 | 11.70 | 11.70 | 11.50 | 11.50 | 1,915,935 | 22,108,666 |
| 02 June 2026 | 11.60 | 11.70 | 11.50 | 11.70 | 1,291,759 | 15,002,091 |
| 29 May 2026 | 11.50 | 11.60 | 11.40 | 11.60 | 1,503,311 | 17,277,084 |
| 28 May 2026 | 11.70 | 11.70 | 11.40 | 11.50 | 2,248,701 | 25,905,474 |
| 27 May 2026 | 11.70 | 11.90 | 11.70 | 11.90 | 1,114,553 | 13,136,106 |
| 26 May 2026 | 11.70 | 11.90 | 11.70 | 11.90 | 1,843,088 | 21,640,397 |
| 25 May 2026 | 11.50 | 11.80 | 11.40 | 11.80 | 2,664,031 | 30,793,502 |
| 22 May 2026 | 11.30 | 11.50 | 11.20 | 11.50 | 3,148,558 | 35,746,326 |
| 21 May 2026 | 11.20 | 11.40 | 11.20 | 11.30 | 1,604,855 | 18,098,861 |
| 20 May 2026 | 11.20 | 11.40 | 11.10 | 11.20 | 4,054,557 | 45,497,090 |
| 19 May 2026 | 11.50 | 11.50 | 11.10 | 11.20 | 3,704,457 | 41,968,954 |
| 18 May 2026 | 11.60 | 11.60 | 11.40 | 11.50 | 3,907,731 | 44,862,889 |
| 15 May 2026 | 11.70 | 11.90 | 11.50 | 11.60 | 4,154,255 | 48,661,061 |
| 14 May 2026 | 11.90 | 11.90 | 11.70 | 11.70 | 1,417,191 | 16,641,799 |
| 13 May 2026 | 11.80 | 11.90 | 11.70 | 11.80 | 1,814,513 | 21,398,794 |
| 12 May 2026 | 11.70 | 11.90 | 11.70 | 11.90 | 1,383,464 | 16,343,922 |
| 11 May 2026 | 11.80 | 11.80 | 11.70 | 11.80 | 1,751,757 | 20,598,724 |
| 08 May 2026 | 11.90 | 11.90 | 11.70 | 11.80 | 1,589,056 | 18,735,881 |
| 07 May 2026 | 11.80 | 11.90 | 11.80 | 11.90 | 1,718,226 | 20,306,825 |
| 06 May 2026 | 11.80 | 11.90 | 11.70 | 11.90 | 1,342,966 | 15,848,987 |
| 05 May 2026 | 11.90 | 12.00 | 11.80 | 11.80 | 987,802 | 11,709,749 |
| 30 April 2026 | 11.80 | 12.00 | 11.80 | 12.00 | 856,534 | 10,196,682 |
| 29 April 2026 | 11.70 | 11.90 | 11.70 | 11.90 | 1,289,200 | 15,270,536 |
| 28 April 2026 | 11.50 | 11.90 | 11.40 | 11.80 | 1,983,161 | 23,028,279 |
| 27 April 2026 | 11.50 | 11.60 | 11.40 | 11.50 | 597,583 | 6,895,509 |
| 24 April 2026 | 11.60 | 11.60 | 11.40 | 11.50 | 1,799,350 | 20,677,217 |
| 23 April 2026 | 11.70 | 11.70 | 11.40 | 11.60 | 2,286,752 | 26,401,127 |
| 22 April 2026 | 11.70 | 11.80 | 11.60 | 11.70 | 1,101,018 | 12,879,713 |
| 21 April 2026 | 11.60 | 11.80 | 11.60 | 11.70 | 952,174 | 11,130,523 |
| 20 April 2026 | 11.50 | 11.90 | 11.40 | 11.60 | 1,724,636 | 19,919,292 |
| 17 April 2026 | 11.40 | 11.60 | 11.30 | 11.60 | 2,015,634 | 23,108,167 |
| 16 April 2026 | 11.40 | 11.50 | 11.20 | 11.30 | 2,543,931 | 28,781,921 |
| 10 April 2026 | 11.50 | 11.50 | 11.20 | 11.40 | 1,061,158 | 12,019,172 |
| 09 April 2026 | 11.30 | 11.50 | 11.20 | 11.50 | 902,975 | 10,243,703 |
| 08 April 2026 | 11.30 | 11.40 | 11.00 | 11.30 | 2,423,191 | 27,284,946 |
| 07 April 2026 | 11.00 | 11.40 | 11.00 | 11.10 | 1,683,447 | 18,792,271 |
| 03 April 2026 | 11.00 | 11.10 | 10.90 | 11.00 | 818,589 | 9,043,071 |
| 02 April 2026 | 10.90 | 11.20 | 10.90 | 11.00 | 1,466,307 | 16,157,264 |
| 01 April 2026 | 10.70 | 11.10 | 10.70 | 10.90 | 2,030,298 | 22,160,286 |
| 31 March 2026 | 10.60 | 10.70 | 10.50 | 10.70 | 5,112,841 | 54,221,525 |
| 30 March 2026 | 10.80 | 10.90 | 10.60 | 10.60 | 2,274,700 | 24,463,485 |
| 27 March 2026 | 10.80 | 10.80 | 10.60 | 10.80 | 1,432,011 | 15,347,390 |
| 26 March 2026 | 10.70 | 10.70 | 10.60 | 10.70 | 627,477 | 6,693,173 |
| 25 March 2026 | 10.50 | 10.80 | 10.40 | 10.80 | 1,894,605 | 20,062,720 |
Remark : Volume from SET main board.