Historical price
From :
11 February 2026 To
14 May 2026
| Date | Open | High | Low | Close | Volume (Units) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks
( 10 April 2026 To 28 April 2026 ) |
11.50 | 11.90 | 11.20 | 11.80 | 16,065,397 | 184,840,920 |
| Previous 4 weeks
( 12 March 2026 To 09 April 2026 ) |
10.90 | 11.50 | 10.40 | 11.50 | 34,799,467 | 376,608,133 |
| Daily Historical Data | ||||||
| 14 May 2026 | 11.90 | 11.90 | 11.70 | 11.70 | 1,417,191 | 16,641,799 |
| 13 May 2026 | 11.80 | 11.90 | 11.70 | 11.80 | 1,814,513 | 21,398,794 |
| 12 May 2026 | 11.70 | 11.90 | 11.70 | 11.90 | 1,383,464 | 16,343,922 |
| 11 May 2026 | 11.80 | 11.80 | 11.70 | 11.80 | 1,751,757 | 20,598,724 |
| 08 May 2026 | 11.90 | 11.90 | 11.70 | 11.80 | 1,589,056 | 18,735,881 |
| 07 May 2026 | 11.80 | 11.90 | 11.80 | 11.90 | 1,718,226 | 20,306,825 |
| 06 May 2026 | 11.80 | 11.90 | 11.70 | 11.90 | 1,342,966 | 15,848,987 |
| 05 May 2026 | 11.90 | 12.00 | 11.80 | 11.80 | 987,802 | 11,709,749 |
| 30 April 2026 | 11.80 | 12.00 | 11.80 | 12.00 | 856,534 | 10,196,682 |
| 29 April 2026 | 11.70 | 11.90 | 11.70 | 11.90 | 1,289,200 | 15,270,536 |
| 28 April 2026 | 11.50 | 11.90 | 11.40 | 11.80 | 1,983,161 | 23,028,279 |
| 27 April 2026 | 11.50 | 11.60 | 11.40 | 11.50 | 597,583 | 6,895,509 |
| 24 April 2026 | 11.60 | 11.60 | 11.40 | 11.50 | 1,799,350 | 20,677,217 |
| 23 April 2026 | 11.70 | 11.70 | 11.40 | 11.60 | 2,286,752 | 26,401,127 |
| 22 April 2026 | 11.70 | 11.80 | 11.60 | 11.70 | 1,101,018 | 12,879,713 |
| 21 April 2026 | 11.60 | 11.80 | 11.60 | 11.70 | 952,174 | 11,130,523 |
| 20 April 2026 | 11.50 | 11.90 | 11.40 | 11.60 | 1,724,636 | 19,919,292 |
| 17 April 2026 | 11.40 | 11.60 | 11.30 | 11.60 | 2,015,634 | 23,108,167 |
| 16 April 2026 | 11.40 | 11.50 | 11.20 | 11.30 | 2,543,931 | 28,781,921 |
| 10 April 2026 | 11.50 | 11.50 | 11.20 | 11.40 | 1,061,158 | 12,019,172 |
| 09 April 2026 | 11.30 | 11.50 | 11.20 | 11.50 | 902,975 | 10,243,703 |
| 08 April 2026 | 11.30 | 11.40 | 11.00 | 11.30 | 2,423,191 | 27,284,946 |
| 07 April 2026 | 11.00 | 11.40 | 11.00 | 11.10 | 1,683,447 | 18,792,271 |
| 03 April 2026 | 11.00 | 11.10 | 10.90 | 11.00 | 818,589 | 9,043,071 |
| 02 April 2026 | 10.90 | 11.20 | 10.90 | 11.00 | 1,466,307 | 16,157,264 |
| 01 April 2026 | 10.70 | 11.10 | 10.70 | 10.90 | 2,030,298 | 22,160,286 |
| 31 March 2026 | 10.60 | 10.70 | 10.50 | 10.70 | 5,112,841 | 54,221,525 |
| 30 March 2026 | 10.80 | 10.90 | 10.60 | 10.60 | 2,274,700 | 24,463,485 |
| 27 March 2026 | 10.80 | 10.80 | 10.60 | 10.80 | 1,432,011 | 15,347,390 |
| 26 March 2026 | 10.70 | 10.70 | 10.60 | 10.70 | 627,477 | 6,693,173 |
| 25 March 2026 | 10.50 | 10.80 | 10.40 | 10.80 | 1,894,605 | 20,062,720 |
| 24 March 2026 | 10.60 | 10.80 | 10.40 | 10.50 | 2,806,455 | 29,569,343 |
| 23 March 2026 | 10.80 | 10.90 | 10.60 | 10.60 | 1,507,444 | 16,123,320 |
| 20 March 2026 | 10.80 | 10.90 | 10.70 | 10.80 | 468,091 | 5,056,482 |
| 19 March 2026 | 10.80 | 10.90 | 10.70 | 10.70 | 1,705,102 | 18,396,143 |
| 18 March 2026 | 10.90 | 10.90 | 10.80 | 10.80 | 1,374,320 | 14,913,468 |
| 17 March 2026 | 10.80 | 10.90 | 10.80 | 10.90 | 1,016,711 | 11,017,134 |
| 16 March 2026 | 10.90 | 10.90 | 10.70 | 10.90 | 1,780,384 | 19,275,195 |
| 13 March 2026 | 10.90 | 10.90 | 10.80 | 10.90 | 1,232,056 | 13,328,322 |
| 12 March 2026 | 10.90 | 11.00 | 10.80 | 11.00 | 2,242,463 | 24,458,892 |
| 11 March 2026 | 10.90 | 11.20 | 10.90 | 11.10 | 2,774,861 | 30,604,514 |
| 10 March 2026 | 11.00 | 11.00 | 10.90 | 10.90 | 2,095,755 | 23,026,785 |
| 09 March 2026 | 10.70 | 11.10 | 10.70 | 11.10 | 1,356,320 | 14,708,000 |
| 06 March 2026 | 10.90 | 10.90 | 10.60 | 10.80 | 5,105,359 | 55,000,389 |
| 05 March 2026 | 11.00 | 11.10 | 10.80 | 11.00 | 3,805,629 | 41,600,626 |
| 04 March 2026 | 11.10 | 11.20 | 10.70 | 10.80 | 5,454,264 | 59,510,077 |
| 02 March 2026 | 11.60 | 11.70 | 11.20 | 11.20 | 2,865,020 | 32,814,054 |
| 27 February 2026 | 11.70 | 11.80 | 11.60 | 11.80 | 1,398,149 | 16,411,719 |
| 26 February 2026 | 11.90 | 11.90 | 11.70 | 11.70 | 1,492,607 | 17,646,543 |
| 25 February 2026 | 11.80 | 12.10 | 11.80 | 12.00 | 3,725,801 | 44,392,537 |
| 24 February 2026 | 11.90 | 11.90 | 11.70 | 11.90 | 1,612,776 | 19,055,688 |
| 23 February 2026 | 12.00 | 12.10 | 11.90 | 12.00 | 1,688,858 | 20,225,953 |
| 20 February 2026 | 12.20 | 12.20 | 12.00 | 12.00 | 1,175,927 | 14,209,266 |
| 19 February 2026 | 12.20 | 12.30 | 12.10 | 12.10 | 1,397,545 | 17,047,743 |
| 18 February 2026 | 12.10 | 12.20 | 12.00 | 12.10 | 849,907 | 10,313,727 |
| 17 February 2026 | 12.00 | 12.20 | 12.00 | 12.10 | 1,256,893 | 15,152,425 |
| 16 February 2026 | 12.00 | 12.10 | 11.90 | 12.10 | 865,760 | 10,415,661 |
| 13 February 2026 | 12.00 | 12.00 | 11.80 | 11.90 | 1,431,935 | 17,059,548 |
| 12 February 2026 | 12.00 | 12.00 | 11.80 | 12.00 | 1,129,447 | 13,466,313 |
| 11 February 2026 | 12.00 | 12.10 | 11.90 | 11.90 | 2,525,925 | 30,218,636 |
Remark : Volume from SET main board.