Historical price
From :
18 August 2026 To
11 November 2026
| Date | Open | High | Low | Close | Volume (Units) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks
( 14 October 2026 To 28 October 2026 ) |
12.60 | 13.20 | 12.10 | 13.10 | 17,011,772 | 216,021,699 |
| Previous 4 weeks
( 15 September 2026 To 12 October 2026 ) |
12.70 | 13.60 | 12.60 | 12.60 | 91,609,874 | 1,216,471,503 |
| Daily Historical Data | ||||||
| 11 November 2026 | 13.10 | 13.10 | 12.90 | 12.90 | 325,163 | 4,228,066 |
| 10 November 2026 | 13.00 | 13.10 | 12.90 | 13.10 | 2,373,083 | 30,821,119 |
| 09 November 2026 | 13.10 | 13.10 | 12.80 | 12.90 | 1,867,879 | 24,161,137 |
| 06 November 2026 | 13.20 | 13.20 | 12.90 | 13.10 | 1,679,820 | 21,989,788 |
| 05 November 2026 | 13.00 | 13.30 | 13.00 | 13.30 | 2,348,768 | 31,026,569 |
| 04 November 2026 | 12.90 | 13.10 | 12.90 | 13.10 | 1,384,964 | 18,009,190 |
| 03 November 2026 | 13.00 | 13.10 | 12.90 | 13.10 | 1,528,190 | 19,916,302 |
| 02 November 2026 | 12.90 | 13.10 | 12.90 | 13.10 | 1,078,568 | 13,991,187 |
| 30 October 2026 | 13.10 | 13.10 | 12.90 | 12.90 | 1,433,269 | 18,634,671 |
| 29 October 2026 | 13.10 | 13.20 | 13.00 | 13.20 | 1,058,738 | 13,897,708 |
| 28 October 2026 | 13.00 | 13.20 | 13.00 | 13.10 | 3,063,745 | 39,998,160 |
| 27 October 2026 | 12.90 | 13.20 | 12.90 | 13.00 | 1,938,900 | 25,239,609 |
| 26 October 2026 | 12.80 | 13.00 | 12.70 | 12.80 | 833,715 | 10,698,374 |
| 22 October 2026 | 12.90 | 13.00 | 12.70 | 12.80 | 2,355,969 | 30,244,114 |
| 21 October 2026 | 12.40 | 12.90 | 12.40 | 12.90 | 1,997,204 | 25,213,357 |
| 20 October 2026 | 12.40 | 12.60 | 12.40 | 12.40 | 995,768 | 12,441,831 |
| 19 October 2026 | 12.60 | 12.60 | 12.40 | 12.40 | 1,197,964 | 14,938,082 |
| 16 October 2026 | - | - | - | - | 0 | 0 |
| 15 October 2026 | 12.10 | 12.60 | 12.10 | 12.60 | 1,609,944 | 19,885,463 |
| 14 October 2026 | 12.60 | 12.70 | 12.20 | 12.30 | 3,018,563 | 37,362,709 |
| 12 October 2026 | 12.90 | 13.10 | 12.60 | 12.60 | 4,584,552 | 58,637,589 |
| 09 October 2026 | 12.70 | 12.90 | 12.70 | 12.90 | 2,471,081 | 31,591,799 |
| 08 October 2026 | 12.70 | 12.90 | 12.60 | 12.60 | 1,858,288 | 23,538,564 |
| 07 October 2026 | 12.80 | 12.90 | 12.70 | 12.70 | 1,431,294 | 18,301,298 |
| 06 October 2026 | 12.70 | 12.90 | 12.70 | 12.80 | 2,046,853 | 26,150,726 |
| 05 October 2026 | 12.90 | 12.90 | 12.70 | 12.70 | 637,070 | 8,140,592 |
| 02 October 2026 | 12.80 | 13.00 | 12.70 | 12.90 | 1,815,008 | 23,227,495 |
| 01 October 2026 | 13.10 | 13.10 | 12.80 | 12.90 | 1,360,911 | 17,590,799 |
| 30 September 2026 | 13.00 | 13.20 | 12.90 | 13.10 | 1,503,180 | 19,606,558 |
| 29 September 2026 | 13.10 | 13.30 | 13.00 | 13.10 | 1,065,470 | 13,986,486 |
| 28 September 2026 | 13.10 | 13.30 | 13.00 | 13.20 | 1,322,403 | 17,341,639 |
| 25 September 2026 | 13.20 | 13.20 | 13.00 | 13.10 | 863,917 | 11,318,717 |
| 24 September 2026 | 13.20 | 13.30 | 13.10 | 13.30 | 393,471 | 5,198,030 |
| 23 September 2026 | 13.30 | 13.40 | 13.20 | 13.30 | 637,190 | 8,463,267 |
| 22 September 2026 | 13.30 | 13.40 | 13.30 | 13.40 | 1,761,657 | 23,575,457 |
| 21 September 2026 | 13.60 | 13.60 | 13.20 | 13.30 | 1,793,008 | 23,922,789 |
| 18 September 2026 | 13.00 | 13.60 | 12.80 | 13.60 | 51,354,487 | 695,101,235 |
| 17 September 2026 | 12.80 | 13.00 | 12.80 | 12.90 | 2,669,629 | 34,453,460 |
| 16 September 2026 | 13.10 | 13.20 | 12.60 | 12.70 | 4,177,244 | 53,877,368 |
| 15 September 2026 | 12.70 | 13.30 | 12.70 | 13.10 | 7,863,161 | 102,447,635 |
| 14 September 2026 | 12.40 | 12.90 | 12.30 | 12.70 | 4,519,053 | 57,714,249 |
| 11 September 2026 | 12.40 | 12.50 | 12.30 | 12.30 | 1,230,602 | 15,248,647 |
| 10 September 2026 | 12.40 | 12.50 | 12.30 | 12.40 | 1,276,452 | 15,862,676 |
| 09 September 2026 | 12.70 | 12.70 | 12.40 | 12.40 | 2,685,628 | 33,752,554 |
| 08 September 2026 | 12.40 | 12.80 | 12.40 | 12.60 | 2,957,176 | 37,180,459 |
| 07 September 2026 | 12.40 | 12.50 | 12.40 | 12.40 | 1,945,721 | 24,249,023 |
| 04 September 2026 | 12.00 | 12.40 | 12.00 | 12.40 | 1,801,632 | 22,026,586 |
| 03 September 2026 | 11.80 | 12.10 | 11.80 | 12.00 | 1,637,098 | 19,641,056 |
| 02 September 2026 | 12.30 | 12.30 | 11.70 | 11.80 | 4,393,064 | 52,555,196 |
| 01 September 2026 | 12.40 | 12.50 | 12.30 | 12.30 | 1,630,802 | 20,195,014 |
| 31 August 2026 | 12.70 | 12.80 | 12.40 | 12.40 | 2,265,880 | 28,671,478 |
| 28 August 2026 | 12.70 | 12.80 | 12.60 | 12.70 | 313,302 | 3,982,659 |
| 27 August 2026 | 12.50 | 12.80 | 12.40 | 12.80 | 2,025,137 | 25,701,195 |
| 26 August 2026 | 12.40 | 12.60 | 12.40 | 12.50 | 878,453 | 10,974,377 |
| 25 August 2026 | 12.40 | 12.50 | 12.40 | 12.40 | 1,010,168 | 12,590,180 |
| 24 August 2026 | 12.60 | 12.60 | 12.40 | 12.50 | 2,210,738 | 27,530,023 |
| 21 August 2026 | 12.50 | 12.70 | 12.40 | 12.60 | 1,171,294 | 14,712,193 |
| 20 August 2026 | 12.70 | 12.80 | 12.60 | 12.60 | 919,814 | 11,672,359 |
| 19 August 2026 | 12.70 | 12.80 | 12.60 | 12.70 | 1,872,076 | 23,725,975 |
| 18 August 2026 | 12.80 | 12.80 | 12.70 | 12.80 | 1,651,126 | 21,018,158 |
Remark : Volume from SET main board.