Historical price

Filter Dates:

From : 05 January 2026 To 30 March 2026
Date Open High Low Close Volume (Units) Value (Baht)
Summary
Recent 2 weeks
( 02 March 2026 To 16 March 2026 )
11.60 11.70 10.60 10.90 28,712,111 314,326,854
Previous 4 weeks
( 02 February 2026 To 27 February 2026 )
11.80 12.30 11.60 11.80 31,670,144 377,560,788
Daily Historical Data
30 March 2026 10.80 10.90 10.60 10.60 2,274,700 24,463,485
27 March 2026 10.80 10.80 10.60 10.80 1,432,011 15,347,390
26 March 2026 10.70 10.70 10.60 10.70 627,477 6,693,173
25 March 2026 10.50 10.80 10.40 10.80 1,894,605 20,062,720
24 March 2026 10.60 10.80 10.40 10.50 2,806,455 29,569,343
23 March 2026 10.80 10.90 10.60 10.60 1,507,444 16,123,320
20 March 2026 10.80 10.90 10.70 10.80 468,091 5,056,482
19 March 2026 10.80 10.90 10.70 10.70 1,705,102 18,396,143
18 March 2026 10.90 10.90 10.80 10.80 1,374,320 14,913,468
17 March 2026 10.80 10.90 10.80 10.90 1,016,711 11,017,134
16 March 2026 10.90 10.90 10.70 10.90 1,780,384 19,275,195
13 March 2026 10.90 10.90 10.80 10.90 1,232,056 13,328,322
12 March 2026 10.90 11.00 10.80 11.00 2,242,463 24,458,892
11 March 2026 10.90 11.20 10.90 11.10 2,774,861 30,604,514
10 March 2026 11.00 11.00 10.90 10.90 2,095,755 23,026,785
09 March 2026 10.70 11.10 10.70 11.10 1,356,320 14,708,000
06 March 2026 10.90 10.90 10.60 10.80 5,105,359 55,000,389
05 March 2026 11.00 11.10 10.80 11.00 3,805,629 41,600,626
04 March 2026 11.10 11.20 10.70 10.80 5,454,264 59,510,077
02 March 2026 11.60 11.70 11.20 11.20 2,865,020 32,814,054
27 February 2026 11.70 11.80 11.60 11.80 1,398,149 16,411,719
26 February 2026 11.90 11.90 11.70 11.70 1,492,607 17,646,543
25 February 2026 11.80 12.10 11.80 12.00 3,725,801 44,392,537
24 February 2026 11.90 11.90 11.70 11.90 1,612,776 19,055,688
23 February 2026 12.00 12.10 11.90 12.00 1,688,858 20,225,953
20 February 2026 12.20 12.20 12.00 12.00 1,175,927 14,209,266
19 February 2026 12.20 12.30 12.10 12.10 1,397,545 17,047,743
18 February 2026 12.10 12.20 12.00 12.10 849,907 10,313,727
17 February 2026 12.00 12.20 12.00 12.10 1,256,893 15,152,425
16 February 2026 12.00 12.10 11.90 12.10 865,760 10,415,661
13 February 2026 12.00 12.00 11.80 11.90 1,431,935 17,059,548
12 February 2026 12.00 12.00 11.80 12.00 1,129,447 13,466,313
11 February 2026 12.00 12.10 11.90 11.90 2,525,925 30,218,636
10 February 2026 12.10 12.10 11.90 12.10 1,982,294 23,793,148
09 February 2026 11.80 12.10 11.80 12.10 2,627,316 31,425,404
06 February 2026 11.80 11.80 11.70 11.80 846,572 9,956,646
05 February 2026 11.80 11.90 11.70 11.80 1,063,113 12,493,677
04 February 2026 11.70 11.90 11.70 11.80 895,134 10,560,560
03 February 2026 11.80 11.90 11.70 11.70 1,776,924 21,028,261
02 February 2026 11.80 11.90 11.60 11.90 1,927,261 22,687,333
30 January 2026 11.60 11.90 11.60 11.80 1,600,746 18,779,058
29 January 2026 11.70 11.80 11.60 11.60 847,697 9,888,120
28 January 2026 11.70 11.90 11.60 11.80 3,108,977 36,487,239
27 January 2026 11.50 11.70 11.40 11.60 3,089,053 35,712,822
26 January 2026 11.30 11.50 11.20 11.50 2,126,038 24,076,549
23 January 2026 11.10 11.30 11.10 11.20 2,517,851 28,239,452
22 January 2026 11.10 11.30 11.00 11.10 2,734,673 30,617,131
21 January 2026 11.00 11.30 11.00 11.00 2,625,066 29,190,632
20 January 2026 11.10 11.30 11.00 11.00 3,947,479 43,905,138
19 January 2026 11.00 11.20 11.00 11.10 2,757,253 30,523,247
16 January 2026 11.10 11.30 10.70 11.00 4,389,282 48,071,414
15 January 2026 11.30 11.50 11.10 11.10 3,023,794 34,223,969
14 January 2026 11.30 11.30 11.20 11.30 2,007,743 22,555,428
13 January 2026 11.30 11.50 11.10 11.30 2,015,968 22,605,370
12 January 2026 11.70 11.90 11.20 11.50 2,919,994 33,848,657
09 January 2026 11.90 11.90 11.60 11.60 1,538,140 18,108,056
08 January 2026 11.80 11.90 11.70 11.90 2,203,516 26,099,044
07 January 2026 11.90 11.90 11.70 11.80 2,283,705 27,006,090
06 January 2026 11.80 11.90 11.70 11.90 820,767 9,715,559
05 January 2026 11.80 11.80 11.60 11.70 1,038,282 12,212,645

Remark : Volume from SET main board.

Get in touch with our representaive