Historical price
From :
17 November 2025 To
13 February 2026
| Date | Open | High | Low | Close | Volume (Units) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks
( 19 January 2026 To 30 January 2026 ) |
11.00 | 11.90 | 11.00 | 11.80 | 25,354,833 | 287,419,388 |
| Previous 4 weeks
( 17 December 2025 To 16 January 2026 ) |
11.10 | 11.90 | 10.70 | 11.00 | 34,230,668 | 391,358,361 |
| Daily Historical Data | ||||||
| 13 February 2026 | 12.00 | 12.00 | 11.80 | 11.90 | 1,431,935 | 17,059,548 |
| 12 February 2026 | 12.00 | 12.00 | 11.80 | 12.00 | 1,129,447 | 13,466,313 |
| 11 February 2026 | 12.00 | 12.10 | 11.90 | 11.90 | 2,525,925 | 30,218,636 |
| 10 February 2026 | 12.10 | 12.10 | 11.90 | 12.10 | 1,982,294 | 23,793,148 |
| 09 February 2026 | 11.80 | 12.10 | 11.80 | 12.10 | 2,627,316 | 31,425,404 |
| 06 February 2026 | 11.80 | 11.80 | 11.70 | 11.80 | 846,572 | 9,956,646 |
| 05 February 2026 | 11.80 | 11.90 | 11.70 | 11.80 | 1,063,113 | 12,493,677 |
| 04 February 2026 | 11.70 | 11.90 | 11.70 | 11.80 | 895,134 | 10,560,560 |
| 03 February 2026 | 11.80 | 11.90 | 11.70 | 11.70 | 1,776,924 | 21,028,261 |
| 02 February 2026 | 11.80 | 11.90 | 11.60 | 11.90 | 1,927,261 | 22,687,333 |
| 30 January 2026 | 11.60 | 11.90 | 11.60 | 11.80 | 1,600,746 | 18,779,058 |
| 29 January 2026 | 11.70 | 11.80 | 11.60 | 11.60 | 847,697 | 9,888,120 |
| 28 January 2026 | 11.70 | 11.90 | 11.60 | 11.80 | 3,108,977 | 36,487,239 |
| 27 January 2026 | 11.50 | 11.70 | 11.40 | 11.60 | 3,089,053 | 35,712,822 |
| 26 January 2026 | 11.30 | 11.50 | 11.20 | 11.50 | 2,126,038 | 24,076,549 |
| 23 January 2026 | 11.10 | 11.30 | 11.10 | 11.20 | 2,517,851 | 28,239,452 |
| 22 January 2026 | 11.10 | 11.30 | 11.00 | 11.10 | 2,734,673 | 30,617,131 |
| 21 January 2026 | 11.00 | 11.30 | 11.00 | 11.00 | 2,625,066 | 29,190,632 |
| 20 January 2026 | 11.10 | 11.30 | 11.00 | 11.00 | 3,947,479 | 43,905,138 |
| 19 January 2026 | 11.00 | 11.20 | 11.00 | 11.10 | 2,757,253 | 30,523,247 |
| 16 January 2026 | 11.10 | 11.30 | 10.70 | 11.00 | 4,389,282 | 48,071,414 |
| 15 January 2026 | 11.30 | 11.50 | 11.10 | 11.10 | 3,023,794 | 34,223,969 |
| 14 January 2026 | 11.30 | 11.30 | 11.20 | 11.30 | 2,007,743 | 22,555,428 |
| 13 January 2026 | 11.30 | 11.50 | 11.10 | 11.30 | 2,015,968 | 22,605,370 |
| 12 January 2026 | 11.70 | 11.90 | 11.20 | 11.50 | 2,919,994 | 33,848,657 |
| 09 January 2026 | 11.90 | 11.90 | 11.60 | 11.60 | 1,538,140 | 18,108,056 |
| 08 January 2026 | 11.80 | 11.90 | 11.70 | 11.90 | 2,203,516 | 26,099,044 |
| 07 January 2026 | 11.90 | 11.90 | 11.70 | 11.80 | 2,283,705 | 27,006,090 |
| 06 January 2026 | 11.80 | 11.90 | 11.70 | 11.90 | 820,767 | 9,715,559 |
| 05 January 2026 | 11.80 | 11.80 | 11.60 | 11.70 | 1,038,282 | 12,212,645 |
| 30 December 2025 | 11.70 | 11.80 | 11.60 | 11.80 | 1,235,595 | 14,457,114 |
| 29 December 2025 | 11.60 | 11.70 | 11.60 | 11.60 | 2,228,631 | 26,010,530 |
| 26 December 2025 | 11.50 | 11.60 | 11.40 | 11.60 | 1,399,386 | 16,130,082 |
| 25 December 2025 | 11.50 | 11.60 | 11.40 | 11.50 | 573,154 | 6,611,740 |
| 24 December 2025 | 11.30 | 11.50 | 11.30 | 11.50 | 995,629 | 11,348,577 |
| 23 December 2025 | 11.20 | 11.40 | 11.20 | 11.30 | 1,819,689 | 20,570,029 |
| 22 December 2025 | 11.20 | 11.40 | 11.20 | 11.30 | 644,111 | 7,282,652 |
| 19 December 2025 | 11.20 | 11.20 | 11.10 | 11.10 | 686,684 | 7,647,592 |
| 18 December 2025 | 11.10 | 11.30 | 11.10 | 11.20 | 1,108,888 | 12,379,221 |
| 17 December 2025 | 11.10 | 11.30 | 11.00 | 11.00 | 1,297,710 | 14,474,592 |
| 16 December 2025 | 11.00 | 11.10 | 10.90 | 11.10 | 772,559 | 8,512,714 |
| 15 December 2025 | 11.00 | 11.10 | 10.90 | 11.00 | 1,670,025 | 18,342,395 |
| 12 December 2025 | 11.00 | 11.10 | 10.90 | 11.00 | 685,537 | 7,532,937 |
| 11 December 2025 | 10.90 | 11.10 | 10.90 | 11.00 | 1,882,547 | 20,674,149 |
| 09 December 2025 | 11.00 | 11.00 | 10.80 | 10.90 | 1,297,983 | 14,144,554 |
| 08 December 2025 | 10.80 | 11.00 | 10.80 | 11.00 | 1,060,962 | 11,563,235 |
| 04 December 2025 | 10.70 | 10.80 | 10.70 | 10.80 | 882,973 | 9,512,266 |
| 03 December 2025 | 10.70 | 10.80 | 10.50 | 10.80 | 2,110,703 | 22,596,575 |
| 02 December 2025 | 10.60 | 10.80 | 10.50 | 10.80 | 3,116,089 | 33,134,251 |
| 01 December 2025 | 10.80 | 10.80 | 10.60 | 10.60 | 731,593 | 7,833,063 |
| 28 November 2025 | 10.70 | 10.80 | 10.70 | 10.80 | 415,699 | 4,482,003 |
| 27 November 2025 | 10.60 | 10.80 | 10.60 | 10.80 | 1,860,464 | 19,830,524 |
| 26 November 2025 | 10.90 | 10.90 | 10.70 | 10.80 | 1,818,616 | 19,687,353 |
| 25 November 2025 | 10.80 | 10.90 | 10.80 | 10.90 | 605,855 | 6,579,729 |
| 24 November 2025 | 10.90 | 10.90 | 10.80 | 10.90 | 648,804 | 7,042,151 |
| 21 November 2025 | 10.90 | 10.90 | 10.80 | 10.80 | 932,617 | 10,133,143 |
| 20 November 2025 | 10.80 | 10.90 | 10.70 | 10.90 | 973,044 | 10,507,371 |
| 19 November 2025 | 10.70 | 10.80 | 10.50 | 10.80 | 1,188,574 | 12,625,258 |
| 18 November 2025 | 10.70 | 10.80 | 10.60 | 10.60 | 1,438,854 | 15,444,152 |
| 17 November 2025 | 10.50 | 10.90 | 10.50 | 10.70 | 1,714,724 | 18,316,207 |
Remark : Volume from SET main board.