Historical price

Filter Dates:

From : 23 September 2025 To 19 December 2025
Date Open High Low Close Volume (Units) Value (Baht)
Summary
Recent 2 weeks
( 20 November 2025 To 03 December 2025 )
10.80 10.90 10.50 10.80 13,213,484 141,826,163
Previous 4 weeks
( 22 October 2025 To 19 November 2025 )
10.40 11.00 10.10 10.80 21,846,538 229,044,350
Daily Historical Data
19 December 2025 11.20 11.20 11.10 11.10 686,684 7,647,592
18 December 2025 11.10 11.30 11.10 11.20 1,108,888 12,379,221
17 December 2025 11.10 11.30 11.00 11.00 1,297,710 14,474,592
16 December 2025 11.00 11.10 10.90 11.10 772,559 8,512,714
15 December 2025 11.00 11.10 10.90 11.00 1,670,025 18,342,395
12 December 2025 11.00 11.10 10.90 11.00 685,537 7,532,937
11 December 2025 10.90 11.10 10.90 11.00 1,882,547 20,674,149
09 December 2025 11.00 11.00 10.80 10.90 1,297,983 14,144,554
08 December 2025 10.80 11.00 10.80 11.00 1,060,962 11,563,235
04 December 2025 10.70 10.80 10.70 10.80 882,973 9,512,266
03 December 2025 10.70 10.80 10.50 10.80 2,110,703 22,596,575
02 December 2025 10.60 10.80 10.50 10.80 3,116,089 33,134,251
01 December 2025 10.80 10.80 10.60 10.60 731,593 7,833,063
28 November 2025 10.70 10.80 10.70 10.80 415,699 4,482,003
27 November 2025 10.60 10.80 10.60 10.80 1,860,464 19,830,524
26 November 2025 10.90 10.90 10.70 10.80 1,818,616 19,687,353
25 November 2025 10.80 10.90 10.80 10.90 605,855 6,579,729
24 November 2025 10.90 10.90 10.80 10.90 648,804 7,042,151
21 November 2025 10.90 10.90 10.80 10.80 932,617 10,133,143
20 November 2025 10.80 10.90 10.70 10.90 973,044 10,507,371
19 November 2025 10.70 10.80 10.50 10.80 1,188,574 12,625,258
18 November 2025 10.70 10.80 10.60 10.60 1,438,854 15,444,152
17 November 2025 10.50 10.90 10.50 10.70 1,714,724 18,316,207
14 November 2025 10.60 10.70 10.50 10.50 472,740 4,997,170
13 November 2025 10.80 10.80 10.60 10.60 435,214 4,643,640
12 November 2025 10.80 10.90 10.70 10.90 800,106 8,601,282
11 November 2025 10.80 10.90 10.60 10.90 1,251,533 13,459,331
10 November 2025 10.60 11.00 10.60 11.00 1,269,182 13,643,544
07 November 2025 10.60 10.70 10.50 10.70 866,668 9,236,558
06 November 2025 10.50 10.60 10.50 10.60 865,090 9,145,991
05 November 2025 10.30 10.50 10.30 10.50 663,726 6,948,233
04 November 2025 10.40 10.50 10.30 10.30 568,136 5,909,828
03 November 2025 10.40 10.50 10.30 10.40 385,824 4,022,251
31 October 2025 10.30 10.50 10.30 10.50 874,272 9,059,794
30 October 2025 10.30 10.40 10.30 10.30 377,066 3,885,078
29 October 2025 10.20 10.40 10.20 10.40 1,434,513 14,868,429
28 October 2025 10.30 10.30 10.20 10.20 1,272,291 13,027,266
27 October 2025 10.20 10.40 10.20 10.30 1,815,963 18,606,473
24 October 2025 10.40 10.40 10.10 10.10 2,173,450 22,220,782
22 October 2025 10.40 10.40 10.20 10.30 1,978,612 20,383,083
21 October 2025 10.10 10.40 10.10 10.40 749,358 7,699,998
20 October 2025 10.40 10.40 9.80 10.10 3,004,159 30,259,095
17 October 2025 10.40 10.40 10.30 10.30 318,917 3,290,636
16 October 2025 10.40 10.50 10.30 10.50 642,287 6,688,437
15 October 2025 10.20 10.40 10.20 10.30 2,127,222 21,917,807
14 October 2025 10.30 10.40 10.20 10.20 1,844,598 19,037,560
10 October 2025 10.30 10.40 10.20 10.40 893,985 9,180,170
09 October 2025 10.20 10.40 10.20 10.30 1,532,802 15,810,327
08 October 2025 10.10 10.30 10.10 10.20 3,450,427 34,218,345
07 October 2025 10.20 10.30 10.10 10.10 1,464,971 14,935,498
06 October 2025 10.10 10.30 10.10 10.30 796,013 8,109,130
03 October 2025 10.30 10.30 10.00 10.10 1,219,536 12,295,289
02 October 2025 10.10 10.30 10.00 10.20 1,640,258 16,668,391
01 October 2025 10.10 10.20 10.00 10.20 627,425 6,352,025
30 September 2025 10.10 10.20 9.90 10.20 1,562,869 15,686,664
29 September 2025 10.10 10.20 10.00 10.10 463,560 4,696,500
26 September 2025 10.10 10.10 9.95 10.10 450,524 4,497,323
25 September 2025 10.00 10.10 9.85 10.00 2,267,473 22,665,054
24 September 2025 9.85 10.10 9.80 10.10 1,779,789 17,608,847
23 September 2025 9.60 9.90 9.60 9.90 449,239 4,402,588

Remark : Volume from SET main board.

Get in touch with our representaive