Historical price
From :
15 May 2026 To
13 August 2026
| Date | Open | High | Low | Close | Volume (Units) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks
( 14 July 2026 To 27 July 2026 ) |
12.40 | 12.80 | 12.10 | 12.70 | 18,950,260 | 234,781,872 |
| Previous 4 weeks
( 16 June 2026 To 13 July 2026 ) |
11.90 | 12.50 | 11.70 | 12.50 | 35,636,362 | 424,109,209 |
| Daily Historical Data | ||||||
| 13 August 2026 | 12.80 | 12.90 | 12.80 | 12.90 | 769,824 | 9,877,054 |
| 11 August 2026 | 12.90 | 13.00 | 12.80 | 12.80 | 655,095 | 8,440,202 |
| 10 August 2026 | 12.90 | 13.00 | 12.80 | 12.90 | 906,226 | 11,670,933 |
| 07 August 2026 | 12.80 | 12.90 | 12.70 | 12.90 | 1,060,768 | 13,603,957 |
| 06 August 2026 | 12.90 | 12.90 | 12.70 | 12.70 | 2,061,411 | 26,370,152 |
| 05 August 2026 | 12.80 | 13.00 | 12.70 | 12.90 | 1,785,046 | 22,980,308 |
| 04 August 2026 | 12.90 | 13.00 | 12.80 | 12.90 | 1,497,640 | 19,348,479 |
| 03 August 2026 | 13.00 | 13.00 | 12.80 | 12.80 | 3,266,466 | 41,933,646 |
| 31 July 2026 | 12.70 | 13.00 | 12.70 | 13.00 | 2,761,291 | 35,595,743 |
| 30 July 2026 | 12.70 | 12.70 | 12.50 | 12.70 | 1,193,672 | 15,071,709 |
| 27 July 2026 | 12.40 | 12.80 | 12.40 | 12.70 | 2,549,388 | 32,013,204 |
| 24 July 2026 | 12.50 | 12.60 | 12.30 | 12.40 | 1,161,556 | 14,438,906 |
| 23 July 2026 | 12.60 | 12.60 | 12.40 | 12.50 | 1,077,189 | 13,463,332 |
| 22 July 2026 | 12.60 | 12.70 | 12.50 | 12.60 | 1,380,243 | 17,411,888 |
| 21 July 2026 | 12.50 | 12.60 | 12.40 | 12.50 | 996,059 | 12,474,732 |
| 20 July 2026 | 12.30 | 12.50 | 12.20 | 12.50 | 1,435,681 | 17,750,166 |
| 17 July 2026 | 12.50 | 12.60 | 12.20 | 12.30 | 1,776,553 | 21,996,846 |
| 16 July 2026 | 12.30 | 12.50 | 12.20 | 12.50 | 1,863,223 | 23,020,339 |
| 15 July 2026 | 12.20 | 12.30 | 12.10 | 12.30 | 3,572,177 | 43,649,195 |
| 14 July 2026 | 12.40 | 12.40 | 12.20 | 12.30 | 3,138,191 | 38,563,264 |
| 13 July 2026 | 12.30 | 12.50 | 12.20 | 12.50 | 1,452,184 | 17,954,134 |
| 10 July 2026 | 12.20 | 12.30 | 12.10 | 12.30 | 815,800 | 9,957,767 |
| 09 July 2026 | 12.00 | 12.20 | 11.90 | 12.20 | 1,845,111 | 22,333,226 |
| 08 July 2026 | 12.00 | 12.00 | 11.90 | 12.00 | 3,182,254 | 37,986,874 |
| 07 July 2026 | 12.00 | 12.00 | 11.90 | 12.00 | 679,824 | 8,151,355 |
| 06 July 2026 | 12.00 | 12.00 | 11.90 | 12.00 | 2,054,071 | 24,553,419 |
| 03 July 2026 | 11.90 | 12.00 | 11.90 | 12.00 | 1,352,110 | 16,171,181 |
| 02 July 2026 | 11.90 | 12.00 | 11.80 | 12.00 | 1,675,451 | 19,887,899 |
| 01 July 2026 | 11.90 | 11.90 | 11.80 | 11.90 | 1,148,154 | 13,648,544 |
| 30 June 2026 | 11.80 | 11.90 | 11.70 | 11.90 | 3,018,129 | 35,614,376 |
| 29 June 2026 | 11.80 | 11.80 | 11.70 | 11.80 | 1,193,485 | 14,035,857 |
| 26 June 2026 | 11.80 | 11.80 | 11.70 | 11.80 | 1,188,563 | 13,960,928 |
| 25 June 2026 | 11.80 | 11.80 | 11.70 | 11.80 | 1,688,808 | 19,801,452 |
| 24 June 2026 | 11.90 | 11.90 | 11.70 | 11.80 | 3,309,397 | 38,958,872 |
| 23 June 2026 | 12.00 | 12.00 | 11.80 | 12.00 | 1,990,301 | 23,726,357 |
| 22 June 2026 | 11.90 | 12.00 | 11.80 | 11.90 | 2,387,494 | 28,415,443 |
| 19 June 2026 | 11.90 | 12.00 | 11.80 | 11.80 | 2,184,338 | 25,923,456 |
| 18 June 2026 | 11.90 | 11.90 | 11.80 | 11.80 | 1,752,963 | 20,834,333 |
| 17 June 2026 | 11.90 | 12.00 | 11.70 | 11.90 | 1,739,845 | 20,626,723 |
| 16 June 2026 | 11.90 | 11.90 | 11.70 | 11.90 | 978,080 | 11,567,013 |
| 15 June 2026 | 11.70 | 11.90 | 11.60 | 11.90 | 1,697,292 | 19,962,132 |
| 12 June 2026 | 11.80 | 11.80 | 11.60 | 11.70 | 1,722,701 | 20,150,982 |
| 11 June 2026 | 11.60 | 11.70 | 11.60 | 11.70 | 992,782 | 11,563,256 |
| 10 June 2026 | 11.70 | 11.70 | 11.50 | 11.50 | 3,054,806 | 35,451,981 |
| 09 June 2026 | 11.60 | 11.70 | 11.50 | 11.70 | 727,946 | 8,486,213 |
| 08 June 2026 | 11.50 | 11.60 | 11.40 | 11.60 | 616,834 | 7,105,561 |
| 05 June 2026 | 11.60 | 11.60 | 11.50 | 11.50 | 1,430,338 | 16,486,634 |
| 04 June 2026 | 11.70 | 11.70 | 11.50 | 11.50 | 1,915,935 | 22,108,666 |
| 02 June 2026 | 11.60 | 11.70 | 11.50 | 11.70 | 1,291,759 | 15,002,091 |
| 29 May 2026 | 11.50 | 11.60 | 11.40 | 11.60 | 1,503,311 | 17,277,084 |
| 28 May 2026 | 11.70 | 11.70 | 11.40 | 11.50 | 2,248,701 | 25,905,474 |
| 27 May 2026 | 11.70 | 11.90 | 11.70 | 11.90 | 1,114,553 | 13,136,106 |
| 26 May 2026 | 11.70 | 11.90 | 11.70 | 11.90 | 1,843,088 | 21,640,397 |
| 25 May 2026 | 11.50 | 11.80 | 11.40 | 11.80 | 2,664,031 | 30,793,502 |
| 22 May 2026 | 11.30 | 11.50 | 11.20 | 11.50 | 3,148,558 | 35,746,326 |
| 21 May 2026 | 11.20 | 11.40 | 11.20 | 11.30 | 1,604,855 | 18,098,861 |
| 20 May 2026 | 11.20 | 11.40 | 11.10 | 11.20 | 4,054,557 | 45,497,090 |
| 19 May 2026 | 11.50 | 11.50 | 11.10 | 11.20 | 3,704,457 | 41,968,954 |
| 18 May 2026 | 11.60 | 11.60 | 11.40 | 11.50 | 3,907,731 | 44,862,889 |
| 15 May 2026 | 11.70 | 11.90 | 11.50 | 11.60 | 4,154,255 | 48,661,061 |
Remark : Volume from SET main board.