Distribution policy

The Trust has a policy to pay distributions to unitholders at least 2 times a year. However, the Trust Manager might consider paying special dividends to unitholders as it deems necessary and appropriate.

  1. In the event that the Trust has net profit in any accounting period, the Trust Manager shall distribute distributions to unitholders for not less than 90% of the net profit after deducting unrealised gain on revaluation or valuation review of the properties or leasehold rights of the properties in that accounting period, including other adjustments according to the Notification of the Office of the Securities and Exchange Commission.
  2. In the event that the Trust has accumulated loses remaining, the Trust Manager will not pay distributions to unitholders.
Distribution payment
Year XD / XN Payment date Distribution
(Baht/unit)
Total
(Million Baht)
Source
of distribution
Operation period
2024 21 Feb 24 07 Mar 24 0.1870 613.99 Net Profit 01/10/23 - 31/12/23
2023 17 Nov 23 30 Nov 23 0.1870 572.85 Net Profit 01/07/23 - 30/09/23
17 Aug 23 31 Aug 23 0.1870 572.85 Net Profit 01/04/23 - 30/06/23
17 May 23 01 Jun 23 0.1870 572.85 Net Profit 01/01/23 - 31/03/23
  16 Feb 23 02 Mar 23 0.1870 572.85 Net Profit 01/10/22 - 31/12/22
2022 18 Nov 22 02 Dec 22 0.1870 572.85 Net Profit 01/07/22 - 30/09/22
16 Aug 22 01 Sep 22 0.1750 536.09 Net Profit 01/04/22 - 30/06/22
19 May 22 01 Jun 22 0.1750 536.09 Net Profit 01/01/22 - 31/03/22
17 Feb 22 03 Mar 22 0.1700 520.78 Net profit & Retained earnings 01/10/21 - 31/12/21
2021 19 Nov 21 02 Dec 21 0.1690 517.71 Net Profit 01/07/21 - 30/09/21
16 Aug 21 01 Sep 21 0.1690 517.71 Net profit & Retained earnings 01/04/21 - 30/06/21
19 May 21 02 Jun 21 0.1680 514.65 Net Profit 01/01/21 - 31/03/21
16 Feb 21 03 Mar 21 0.1680 514.65 Net Profit 01/10/20 - 31/12/20
2020 19 Nov 20 02 Dec 20 0.1680 474.16 Retained earnings 01/07/20 - 30/09/20
19 Aug 20 03 Sep 20 0.1670 471.34 Net Profit 01/04/20 - 30/06/20
25 May 20 08 Jun 20 0.1670 471.34 Net Profit 01/01/20 - 31/03/20
24 Feb 20 11 Mar 20 0.1670 471.34 Net Profit 01/10/19 - 31/12/19
2019 26 Nov 19 11 Dec 19 0.1670 434.60 Net profit & Retained earnings 01/07/19 - 30/09/19
27 Aug 19 12 Sep 19 0.1670 434.60 Net Profit 01/04/19 - 30/06/19
27 May 19 07 Jun 19 0.1670 434.60 Net Profit 01/01/19 - 31/03/19
27 Feb 19 14 Mar 19 0.1670 434.60 Net Profit 01/10/18 - 31/12/18
2018 03 Dec 18 18 Dec 18 0.1600 416.38 Net profit & Retained earnings 01/07/18 - 30/09/18
27 Aug 18 11 Sep 18 0.1569 408.32 Net profit & Retained earnings 01/04/18 - 30/06/18
0.0031 8.07 Capital Return -
25 May 18 11 Jun 18 0.1600 416.38 Net Profit 01/01/18 - 31/03/18
07 Mar 18 22 Mar 18 0.0171 44.50 Net profit & Retained earnings 01/11/17 - 31/12/17
0.0929 241.76 Capital Return -
2017 21 Nov 17 07 Dec 17 0.2028 114.95 Net profit & Retained earnings 01/07/17 - 31/10/17
21 Aug 17 06 Sep 17 0.1600 90.69 Net profit & Retained earnings 01/04/17 - 30/06/17
24 May 17 08 Jun 17 0.1600 90.69 Net profit & Retained earnings 01/01/17 - 31/03/17
07 Mar 17 20 Mar 17 0.1600 90.69 Net Profit 01/10/16 - 31/12/16
2016 18 Nov 16 06 Dec 16 0.1600 90.69 Net profit & Retained earnings 01/07/16 - 30/09/16
18 Aug 16 05 Sep 16 0.1702 96.47 Net profit & Retained earnings 01/04/16 - 30/06/16
18 May 16 07 Jun 16 0.1800 102.02 Net profit & Retained earnings 01/01/16 - 31/03/16
04 Mar 16 22 Mar 16 0.0940 53.28 Net profit & Retained earnings 01/11/15 - 31/12/15
2015 11 Nov 15 30 Nov 15 0.0637 21.82 Net profit & Retained earnings 01/10/15 - 31/10/15
11 Nov 15 30 Nov 15 0.0370 12.67 Net profit & Retained earnings 01/07/15 - 30/09/15
11 Nov 15 30 Nov 15 0.1743 59.70 Capital Return -
19 Aug 15 04 Sep 15 0.1934 66.24 Capital Return -
26 May 15 12 Jun 15 0.2175 74.49 Net profit & Retained earnings 12/12/14 - 31/03/15

Get in touch with our representaive