Occupancy rate
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Factory and Warehouse | ||||
Average occupancy rate | 83.6% | 85.4% | 86.4% | 86.2% |
Leasable area (Sq.m.) | 1,871,012 | 2,065,106 | 2,139,156 | 2,264,640 |
Remark : Guarantee of Lessee portion is included.
Property details
As of 30 September 2023
Project | Tenure | No. of units | Net leasable area (sq.m.) |
|
---|---|---|---|---|
Freehold | Leasehold |
Factory
362
929,835
Bangpa-in Industrial Estate | 100% | - | 15 | 32,300 |
Hi-Tech Industrial Estate | 90% | 10% | 41 | 113,503 |
Rojana Industrial Park - Ayutthaya | 93% | 7% | 63 | 150,282 |
Navanakorn Industrial Promotion Zone | 91% | 9% | 23 | 56,850 |
Bangpoo Industrial Estate | 100% | - | 13 | 40,325 |
Ladkrabang Industrial Estate | 100% | - | 1 | 1,300 |
Amata City Chonburi Industrial Estate | 91% | 9% | 103 | 271,225 |
Amata City Rayong Industrial Estate | 81% | 19% | 38 | 100,400 |
WHA Industrial Development Chonburi 1 | 100% | - | 6 | 18,300 |
Pinthong Industrial Estate 1 | 100% | - | 19 | 39,250 |
Pinthong Industrial Estate 2 | 59% | 41% | 9 | 21,025 |
Pinthong Industrial Estate 3 | 87% | 13% | 13 | 38,100 |
Kabinburi Industrial Zone | 100% | - | 3 | 7,125 |
Rojana Industrial Park – Prachinburi | 100% | - | 5 | 13,250 |
Warehouse
339
1,334,805
Frasers Property Logistics Center (Rojana Ayutthaya) | 100% | - | 3 | 18,324 |
Frasers Property Logistics Center (Wang Noi 1) | 100% | - | 15 | 89,616 |
Frasers Property Logistics Park (Wang Noi 2) | 100% | - | 8 | 19,600 |
Cold Storage (CTD) | 100% | - | 1 | 18,354 |
Frasers Property Logistics Center (Bangplee 1) | - | 100% | 10 | 76,477 |
Frasers Property Logistics Center (Bangplee 2) | - | 100% | 9 | 124,634 |
Frasers Property Logistics Center (Bangplee 3) | - | 100% | 28 | 106,692 |
Frasers Property Logistics Center (Rojana Prachinburi) | 100% | - | 8 | 14,832 |
Frasers Property Logistics Park (Bangna) | 31% | 69% | 82 | 258,260 |
Frasers Property Logistics Center (Amata City Chonburi) | 100% | - | 7 | 19,650 |
Frasers Property Logistics Park (Sriracha) | 100% | - | 22 | 99,789 |
Frasers Property Logistics Center (Phan Thong 1) | 100% | - | 8 | 30,100 |
Frasers Property Logistics Center (Laemchabang 1) | 100% | - | 21 | 69,404 |
Frasers Property Logistics Park (Laemchabang 2) | 100% | - | 26 | 81,700 |
Frasers Property Logistics Center (Laemchabang 3) | 100% | - | 24 | 80,012 |
Frasers Property Logistics Center (Eastern Seaboard 1 A) |
100% | - | 7 | 35,430 |
Frasers Property Logistics Center (Eastern Seaboard 1 B) |
100% | - | 12 | 28,968 |
Frasers Property Logistics Center (Eastern Seaboard 2 A) |
100% | - | 7 | 24,900 |
Frasers Property Logistics Park (Eastern Seaboard 3) |
100% | - | 8 | 15,350 |
Frasers Property Logistics Center (Bowin) | 100% | - | 9 | 20,700 |
Frasers Property Logistics Center (TIP 9) | - | 100% | 9 | 70,733 |