Occupancy rate
2019 | 2020 | 2021 | 1H'22 | |
---|---|---|---|---|
Factory and Warehouse | ||||
Average occupancy rate | 82.6% | 83.6% | 85.4% | 87.0% |
Leasable area (Sq.m.) | 1,586,716 | 1,871,012 | 2,065,106 | 2,062,481 |
Remark : Guarantee of Lessee portion is included.
Property details
As of 31 March 2022
Project | Tenure | No. of units | Net leasable area (sq.m.) |
|
---|---|---|---|---|
Freehold | Leasehold |
Factory
340
873,660
Bangpa-in Industrial Estate | 100% | - | 15 | 32,300 |
Hi-Tech Industrial Estate | 90% | 10% | 40 | 111,828 |
Rojana Industrial Park | 93% | 7% | 61 | 145,732 |
Navanakorn Industrial Promotion Zone | 91% | 9% | 22 | 53,875 |
Bangpoo Industrial Estate | 100% | - | 13 | 40,325 |
Ladkrabang Industrial Estate | 100% | - | 1 | 1,300 |
Amata City Chonburi Industrial Estate | 91% | 9% | 103 | 271,225 |
Amata City Rayong Industrial Estate | 81% | 19% | 38 | 100,400 |
WHA Industrial Development Chonburi 1 | 100% | - | 6 | 18,300 |
Pinthong Industrial Estate (Project 1) | 100% | - | 19 | 39,250 |
Pinthong Industrial Estate (Project 2) | 59% | 41% | 9 | 21,025 |
Pinthong Industrial Estate (Project 3) | 87% | 13% | 13 | 38,100 |
Warehouse
301
1,188,821
Frasers Property Logistics Center (Rojana Ayutthaya) | 100% | - | 3 | 18,324 |
Frasers Property Logistics Center (Wang Noi 1) | 100% | - | 15 | 89,616 |
Frasers Property Logistics Park (Wang Noi 2) | 100% | - | 8 | 19,600 |
Cold Storage (CTD) | 100% | - | 1 | 18,354 |
Frasers Property Logistics Center (Bangplee 1) | - | 100% | 10 | 76,477 |
Frasers Property Logistics Center (Bangplee 2) | - | 100% | 9 | 124,634 |
Frasers Property Logistics Center (Bangplee 3) | - | 100% | 28 | 106,692 |
Frasers Property Logistics Center (Rojana Prachinburi) | 100% | - | 8 | 14,832 |
Frasers Property Logistics Park (Bangna) | 31% | 69% | 82 | 258,260 |
Frasers Property Logistics Center (Amata City) | 100% | - | 7 | 19,650 |
Frasers Property Logistics Park (Sriracha) | 100% | - | 22 | 99,789 |
Frasers Property Logistics Center (Phan Thong 1) | 100% | - | 5 | 10,600 |
Frasers Property Logistics Center (Laemchabang 1) | 100% | - | 21 | 69,404 |
Frasers Property Logistics Park (Laemchabang 2) | 100% | - | 26 | 81,700 |
Frasers Property Logistics Park (Laemchabang 3) | 100% | - | 24 | 80,012 |
Frasers Property Logistics Center (Eastern Seaboard 1 A) |
100% | - | 7 | 35,430 |
Frasers Property Logistics Center (Eastern Seaboard 1 B) |
100% | - | 12 | 28,968 |
Frasers Property Logistics Center (Eastern Seaboard 2 A) |
100% | - | 4 | 15,800 |
Frasers Property Logistics Center (Bowin) | 100% | - | 9 | 20,700 |