Occupancy rate
31 Dec 2018 | 30 Sep 2019 | 30 Sep 2020 | 31 Dec 2020 | |||
---|---|---|---|---|---|---|
Total property | ||||||
Occupancy rate (%) | 79% | 83% | 82% | 85% | ||
Leasable area (Sq.m.) | 1,568,716 | 1,678,475 | 1,871,012 | 2,013,746 | ||
Warehouse | ||||||
Occupancy rate (%) | 79% | 84% | 81% | 87% | ||
Leasable area (Sq.m.) | 818,231 | 888,815 | 1,023,777 | 1,166,511 | ||
Factory | ||||||
Occupancy rate (%) | 79% | 82% | 84% | 84% | ||
Leasable area (Sq.m.) | 750,485 | 789,660 | 847,235 | 847,235 |
Remark : Occupancy rate were calculated from total leased area divided by total leasable area at the end of each quarter. guarantee of Lessee portion is included.
Property details
As of 31 December 2020
Project | Tenure | No. of units | Net leasable area (sq.m.) |
|
---|---|---|---|---|
Freehold | Leasehold |
Factory
331
847,235
Bangpa-in Industrial Estate | 100% | - | 15 | 32,300 |
Hi-Tech Industrial Estate (Ban Wah) | 88% | 12% | 39 | 109,078 |
Rojana Industrial Park | 92% | 8% | 56 | 131,832 |
Navanakorn Industrial Promotion Zone | 91% | 9% | 23 | 56,500 |
Bangpoo Industrial Estate | 100% | - | 13 | 40,325 |
Amata City Chonburi Industrial Estate | 90% | 10% | 103 | 271,225 |
Amata City Rayong Industrial Estate | 78% | 22% | 38 | 100,400 |
Hemraj Industrial Estate (Bowin) | 100% | - | 3 | 7,200 |
Pinthong Industrial Estate (Project 1) | 100% | - | 19 | 39,250 |
Pinthong Industrial Estate (Project 2) | 59% | 41% | 9 | 21,025 |
Pinthong Industrial Estate (Project 3) | 87% | 13% | 13 | 38,100 |
Warehouse
299
1,166,511
Frasers Property Logistic Center (Rojana) | 100% | - | 3 | 18,324 |
Frasers Property Logistic Center (Wang Noi 1) | 100% | - | 13 | 67,306 |
Frasers Property Logistic Center (Wang Noi 2) | 100% | - | 8 | 19,600 |
Cold Storage (CTD) | 100% | - | 1 | 18,354 |
Frasers Property Logistic Center (Bangplee 1) | - | 100% | 10 | 76,477 |
Frasers Property Logistic Center (Bangplee 2) | - | 100% | 9 | 124,634 |
Frasers Property Logistic Center (Bangplee 3) | - | 100% | 28 | 106,692 |
Frasers Property Logistic Center (Rojana Prachinburi) | 100% | - | 8 | 14,832 |
Frasers Property Logistic Center (Bangna) | 31% | 69% | 82 | 258,260 |
Frasers Property Logistic Center (Amata City) | 100% | - | 7 | 19,650 |
Frasers Property Logistic Center (Sriracha) | 100% | - | 22 | 99,789 |
Frasers Property Logistic Center (Phan Thong) | 100% | - | 5 | 10,600 |
Frasers Property Logistic Center (Laemchabang 1) | 100% | - | 21 | 69,404 |
Frasers Property Logistic Center (Laemchabang 2) | 100% | - | 26 | 81,700 |
Frasers Property Logistic Center (Laemchabang 3) | 100% | - | 24 | 80,012 |
Frasers Property Logistic Center (Eastern Seaboard 1 A) |
100% | - | 7 | 35,430 |
Frasers Property Logistic Center (Eastern Seaboard 1 B) |
100% | - | 12 | 28,968 |
Frasers Property Logistic Center (Eastern Seaboard 2 A) |
100% | - | 4 | 15,800 |
Hemraj Industrial Estate (Bowin) | 100% | - | 9 | 20,700 |