Historical price
From :
06 September 2023 To
30 November 2023
Date | Open | High | Low | Close | Volume (Units) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
( 03 November 2023 To 16 November 2023 ) |
9.69 | 10.49 | 9.69 | 10.49 | 8,192,419 | 82,291,775 |
Previous 4 weeks
( 04 October 2023 To 02 November 2023 ) |
9.99 | 10.09 | 9.34 | 9.69 | 29,937,714 | 242,980,700 |
Daily Historical Data | ||||||
30 November 2023 | 10.10 | 10.30 | 10.00 | 10.00 | 1,497,003 | 15,036,260 |
29 November 2023 | 10.10 | 10.20 | 10.00 | 10.10 | 352,429 | 3,559,450 |
28 November 2023 | 10.09 | 10.29 | 9.99 | 10.09 | 492,805 | 4,984,890 |
27 November 2023 | 9.99 | 10.29 | 9.99 | 10.09 | 325,245 | 3,276,350 |
24 November 2023 | 10.49 | 10.49 | 9.94 | 9.99 | 828,907 | 8,432,775 |
23 November 2023 | 10.39 | 10.59 | 10.39 | 10.49 | 53,887 | 563,870 |
22 November 2023 | 10.79 | 10.79 | 10.49 | 10.49 | 299,400 | 3,179,070 |
21 November 2023 | 10.89 | 10.89 | 10.79 | 10.89 | 230,553 | 2,499,760 |
20 November 2023 | 10.59 | 10.89 | 10.59 | 10.89 | 2,700,170 | 29,036,170 |
17 November 2023 | 10.49 | 10.69 | 10.39 | 10.59 | 2,962,764 | 31,095,960 |
16 November 2023 | 10.29 | 10.49 | 10.09 | 10.49 | 1,276,850 | 13,106,190 |
15 November 2023 | 10.29 | 10.29 | 10.19 | 10.29 | 2,257,919 | 23,158,540 |
14 November 2023 | 9.99 | 10.19 | 9.99 | 10.19 | 723,926 | 7,248,410 |
13 November 2023 | 9.99 | 10.09 | 9.89 | 9.99 | 769,569 | 7,631,455 |
10 November 2023 | 9.84 | 9.99 | 9.79 | 9.99 | 331,651 | 3,298,055 |
09 November 2023 | 9.84 | 9.99 | 9.84 | 9.94 | 108,054 | 1,067,545 |
08 November 2023 | 9.99 | 9.99 | 9.74 | 9.89 | 398,390 | 3,912,905 |
07 November 2023 | 9.99 | 10.09 | 9.94 | 9.99 | 186,192 | 1,864,290 |
06 November 2023 | 9.84 | 10.09 | 9.84 | 10.09 | 1,071,719 | 10,592,260 |
03 November 2023 | 9.69 | 9.84 | 9.69 | 9.79 | 1,068,149 | 10,412,125 |
02 November 2023 | 9.64 | 9.69 | 9.59 | 9.69 | 1,554,328 | 14,995,415 |
01 November 2023 | 9.59 | 9.64 | 9.54 | 9.59 | 609,421 | 5,842,740 |
31 October 2023 | 9.49 | 9.59 | 9.49 | 9.59 | 577,390 | 5,493,845 |
30 October 2023 | 9.59 | 9.64 | 9.49 | 9.59 | 453,683 | 4,315,625 |
27 October 2023 | 9.44 | 9.54 | 9.39 | 9.54 | 2,431,830 | 23,065,620 |
26 October 2023 | 9.49 | 9.49 | 9.39 | 9.49 | 710,787 | 6,726,350 |
25 October 2023 | 9.44 | 9.54 | 9.39 | 9.49 | 3,096,064 | 19,265,470 |
24 October 2023 | 9.44 | 9.59 | 9.34 | 9.34 | 3,515,840 | 33,347,260 |
20 October 2023 | 9.69 | 9.69 | 9.44 | 9.49 | 3,507,934 | 14,369,435 |
19 October 2023 | 9.79 | 9.79 | 9.69 | 9.69 | 989,477 | 9,611,680 |
18 October 2023 | 9.74 | 9.79 | 9.74 | 9.79 | 325,526 | 3,185,885 |
17 October 2023 | 9.74 | 9.79 | 9.69 | 9.79 | 1,165,185 | 11,352,865 |
16 October 2023 | 9.69 | 9.79 | 9.64 | 9.79 | 982,252 | 9,558,045 |
12 October 2023 | 9.74 | 9.79 | 9.54 | 9.79 | 1,467,998 | 14,184,625 |
11 October 2023 | 9.74 | 9.79 | 9.69 | 9.79 | 3,330,713 | 15,886,375 |
10 October 2023 | 9.94 | 9.99 | 9.64 | 9.84 | 1,379,428 | 13,495,405 |
09 October 2023 | 9.99 | 9.99 | 9.79 | 9.89 | 718,869 | 7,106,385 |
06 October 2023 | 10.09 | 10.09 | 9.94 | 9.99 | 937,640 | 9,358,955 |
05 October 2023 | 9.99 | 10.09 | 9.99 | 10.09 | 398,764 | 3,988,270 |
04 October 2023 | 9.99 | 10.09 | 9.94 | 9.99 | 1,784,585 | 17,830,450 |
03 October 2023 | 9.99 | 10.09 | 9.94 | 9.99 | 1,229,911 | 12,276,610 |
02 October 2023 | 10.29 | 10.29 | 9.99 | 10.09 | 844,630 | 8,600,320 |
29 September 2023 | 10.19 | 10.29 | 10.09 | 10.29 | 391,360 | 3,994,920 |
28 September 2023 | 10.19 | 10.29 | 10.09 | 10.19 | 612,738 | 6,261,730 |
27 September 2023 | 10.19 | 10.39 | 10.19 | 10.29 | 385,190 | 3,949,950 |
26 September 2023 | 10.29 | 10.29 | 10.19 | 10.19 | 163,446 | 1,678,120 |
25 September 2023 | 10.39 | 10.39 | 10.19 | 10.19 | 781,544 | 8,048,660 |
22 September 2023 | 10.39 | 10.39 | 10.29 | 10.39 | 122,781 | 1,269,940 |
21 September 2023 | 10.39 | 10.39 | 10.29 | 10.39 | 1,925,877 | 16,882,740 |
20 September 2023 | 10.49 | 10.49 | 10.29 | 10.39 | 802,371 | 8,339,610 |
19 September 2023 | 10.49 | 10.49 | 10.39 | 10.49 | 1,984,065 | 10,632,940 |
18 September 2023 | 10.59 | 10.59 | 10.49 | 10.49 | 1,367,007 | 14,356,330 |
15 September 2023 | 10.59 | 10.69 | 10.49 | 10.49 | 2,930,655 | 20,361,160 |
14 September 2023 | 10.49 | 10.69 | 10.49 | 10.59 | 1,434,700 | 15,230,750 |
13 September 2023 | 10.69 | 10.79 | 10.49 | 10.49 | 1,332,340 | 14,224,560 |
12 September 2023 | 10.59 | 10.69 | 10.49 | 10.69 | 487,932 | 5,180,000 |
11 September 2023 | 10.69 | 10.69 | 10.59 | 10.69 | 1,091,024 | 11,662,380 |
08 September 2023 | 10.59 | 10.69 | 10.49 | 10.69 | 339,864 | 3,599,700 |
07 September 2023 | 10.69 | 10.79 | 10.59 | 10.59 | 493,906 | 5,280,220 |
06 September 2023 | 10.79 | 10.79 | 10.59 | 10.69 | 1,658,573 | 17,830,280 |
Remark : Volume from SET main board.